100 LEVEL
First Semester
| Course Code | Course Title | Credit Unit | Status |
| BOT 111 | Introduction to Botany | 2 | C |
| ZOO 111 | Introductory Zoology I | 2 | C |
| CHM 111 | General Chemistry I (Physical & Inorganic) | 3 | C |
| PHY 111 | General Physics I | 3 | C |
| CHM 113 | Practical Chemistry I | 1 | C |
| PHY 113 | General Physics Laboratory I | 1 | C |
| MTH 111 | Elementary Mathematics I (Algebra & Trigonometry) | 3 | C |
| IDS 111 | Rudiments of Christian Faith | 1 | M |
| GST 111 | Communication in English I | 2 | M |
| GST 112 | Logic, Philosophy and Human Existence | 2 | M |
| GST 113 | Nigerian Peoples and Culture | 2 | M |
| FRN 111 | Communication in French I | 1 | M |
| 23 |
Second Semester
| Course Code | Course Title | Credit Unit | Status |
| BOT 121 | Plant Form and Function | 2 | C |
| ZOO 121 | Introductory Zoology II | 2 | C |
| CHM 121 | General Chemistry II (Organic) | 3 | C |
| CHM 123 | Practical Chemistry II | 1 | C |
| PHY 121 | General Physics II | 3 | C |
| PHY 123 | General Physics Laboratory II | 1 | C |
| MTH 122 | Elementary Mathematics II (Calculus) | 3 | M |
| GST 121 | Use of Library Study skills and Information Technology (ICT) | 2 | M |
| GST 122 | Communication in English II | 2 | M |
| GST 124 | History and Philosophy of Science | 2 | M |
| IDS 121 | Life & Times of Archbishop Benson Idahosa | 1 | M |
| FRN 121 | Communication in French II | 1 | M |
| 23 |
200 LEVEL
First Semester
| Course Code | Course Title | Credit Unit | Status |
| BCH 211 | Introduction to Biochemistry I | 2 | C |
| BCH 212 | Experimental Biochemistry I | 2 | C |
| BCH 213 | Lipid and Carbohydrate Metabolism | 2 | C |
| BCH 214 | Amino acid, Protein and Nucleic acid Metabolism | 2 | C |
| BOT 212 | Introductory Genetics | 2 | M |
| MCB 211 | General Microbiology I | 2 | M |
| CHM 211 | Organic Chemistry | 2 | M |
| CHM 213 | Practical Chemistry III | 1 | M |
| FRN 211 | Functional French III | 0 | M |
| Total | 15 |
Electives
| ZOO 211 | Environmental Ecology | 3 | E |
| PHY 211 | Thermal Physics | 3 | E |
Second Semester
| Course Code | Course Title | Credit Unit | Status |
| BCH 221 | Introduction to Biochemistry II | 2 | C |
| BCH 222 | Functional Biochemistry | 2 | C |
| BCH 223 | Introductory Molecular Biology | 2 | M |
| MCB 221 | General Microbiology | 2 | C |
| CHM 222 | Physical Chemistry | 2 | M |
| CHM 223 | Practical Chemistry IV | 1 | C |
| CHM 221 | Inorganic Chemistry | 2 | M |
| GST 222 | Peace & Conflict Resolution | 2 | M |
| ENT 328 | Introduction to Entrepreneurial Skills | 2 | M |
| Total | 17 |
300 LEVEL
First Semester
| Course Code | Course Title | Credit Unit | Status |
| BCH 310 | Bioenergetics | 2 | C |
| BCH 311 | Intermediary Metabolism | 3 | C |
| BCH 312 | Experimental Biochemistry III | 2 | C |
| BCH 314 | Introduction to Enzymology | 3 | C |
| BCH 315 | Techniques in Biochemical Research | 2 | C |
| CHM 315 | Practical Organic Chemistry | 2 | M |
| CHM 311 | Organic Chemistry | 3 | M |
| BOT 314 | Biostatistics | 3 | M |
| ENT 318 | Introduction to Entrepreneurial Skills | 2 | M |
| Total | 22 |
Second Semester
| Course Code | Course Title | Credit Unit | Status |
| BCH 329 | Industrial Training (6 Months) | 6 | C |
400 LEVEL
First Semester
| Course Code | Course Title | Credit Unit | Status |
| BCH 410 | Basic Immunology | 2 | C |
| BCH 411 | Special Topics in Enzymology | 2 | C |
| BCH 412 | Advanced Intermediary Metabolism and Regulation | 3 | C |
| BCH 413 | Biochemical Genetics/Recombinant DNA Technology | 3 | C |
| BCH 414 | Experimental Biochemistry IV | 2 | C |
| BCH 415 | Biochemistry of Selected Organs and Tissues | 2 | C |
| BCH 416 | Clinical Biochemistry and Pharmacology | 3 | C |
| BCH 418 | Seminar & Biochemistry Literature | 2 | C |
| BCH 419 | Bioinformatics | 2 | M |
| 21 |
*Elective
| BCH 417 | Biochemistry of Hormones | 2 | E |
Second Semester
| Course Code | Course Title | Credit Unit | Status |
| BCH 420 | Biochemical Reasoning | 2 | C |
| BCH 421 | Nutritional Biochemistry | 3 | C |
| BCH 422 | Project | 6 | C |
| BCH 423 | Biomembranes | 2 | C |
| BCH 424 | Plant Biochemistry | 2 | C |
| BCH 425 | Introduction to Biotechnology | 3 | C |
| 18 |
**Electives
| Course Code | Course Title | Credit Unit | Status |
| BCH 426 | Food Biochemistry | 2 | E |
| BCH 427 | Advanced Immunology | 2 | E |
| BCH 428 | Biochemical Engineering | 2 | E |
| BCH 429 | Introduction to Environmental Biochemistry and Toxicology | 2 | E |
*Elective courses may be taken in addition to core and mandatory courses. Maximum credit load per semester is 24 units.
**Second Semester electives are to be taken according to the option desired. Options available and the courses required are as follows;
| Option | Required Courses |
| Medical Biochemistry | BCH 429, BCH 427. |
| Immunology | BCH 427. |
| Food/ Nutritional Biochemistry | BCH 426,BCH 428 |
| Environmental Biochemistry/ Toxicology | BCH 429, ZOO 211. |
100 LEVEL
First Semester
| Course Code | Course Title | Credits | Status | |
| BOT 111 | Introduction to Botany | 2 | C | |
| ZOO 111 | Introductory to Zoology | 2 | C | |
| CHM 111 | General Chemistry I (Physical & Inorganic) | 3 | C | |
| PHY 111 | General Physics I | 3 | C | |
| MTH 111 | Elementary Maths (Alg. & Trig.) | 3 | C | |
| CHM 113 | Practical Chemistry I | 1 | C | |
| GST 111 | Communication in English I | 2 | M | |
| GST 112 | Logic, Philosophy and Human Existence | 2 | M | |
| GST 113 | Nigerian Peoples and Culture | 2 | M | |
| IDS 111 | Rudiments of Christian Life | 1 | M | |
| FRN 111 | Communication in French I | 1 | M | |
| PHY 113 | General Physics Laboratory I | 1 | C | |
| TOTAL | 23 | |||
| Second Semester | ||||
| Course Code | Course Title | Credits | Status | |
| BOT 121 | Plant Form and Function | 2 | C | |
| ZOO 121 | Functional Zoology | 2 | C | |
| CHM 121 | General Chemistry II (Organic) | 3 | C | |
| PHY 121 | General Physics II | 3 | C | |
| MTH 122 | Elementary Mathematics II (Calculus) | 3 | M | |
| CHM 123 | Practical Chemistry II | 1 | C | |
| PHY 123 | General Physics Laboratory II | 1 | C | |
| GST 121 | Use of Library, Study Skills and Information Technology (ICT) | 2 | M | |
| GST 122 | Communication in English II | 1 | M | |
| GST 124 | History and Philosophy of Science | 2 | M | |
| IDS 121 | Life and Times of Archbishop Benson Idahosa | 2 | M | |
| FRN 121 | Communication in French II | 1 | M | |
| TOTAL | 23 | M | ||
200 LEVEL
First Semester
| Course Code | Course Title | Credit | Status |
| MCB 211 | General Microbiology I | 2 | C |
| MCB 212 | Microbiological Techniques I | 2 | C |
| BCH 211 | Introduction to Biochemistry I | 2 | C |
| BOT 211 | Lower Plants | 2 | C |
| BOT 212 | Introductory Genetics | 2 | C |
| CHM 211 | Organic Chemistry | 2 | C |
| ZOO 211 | Invertebrate Zoology | 2 | C |
| ZOO 212 | Environmental Ecology | 2 | C |
| MCB 213 | Bacteriology I | 2 | C |
| TOTAL | 18 | ||
|
Second Semester |
|||
| Course Code | Course Title | Credit | Status |
| MCB 221 | General Microbiology II | 2 | C |
| MCB 222 | Microbiological Techniques II | 2 | C |
| MCB 223 | Bacteriology II | 2 | C |
| MCB 224 | Microbial Ecology | 3 | C |
| BCH 221 | Introductory Biochemistry II | 2 | C |
| ZOO 221 | Introductory Parasitology | 2 | C |
| GST 222 | Peace and Conflict Resolution | 2 | C |
| ENT 328 | Introduction to Entrepreneurship Studies | 2 | C |
| TOTAL | 17 | ||
300 LEVEL
First Semester
| Course Code | Course Title | Credit | Status |
| MCB 311 | Introduction to Microbial Genetics | 2 | C |
| MCB 312 | Microbial Physiology and Biochemistry | 3 | C |
MCB 313 |
Research Methodology and Scientific Writing | 2 | C |
| MCB 314 | Soil Microbiology | 3 | C |
| MCB 315 | Industrial Microbiology | 3 | C |
| BOT 314 | Biostatistics | 3 | C |
| BOT 316 | Mycology | 3 | C |
| ENT 318 | Introduction to Entrepreneurial Skills | 2 | C |
| TOTAL | 21 | C | |
| Second Semester | |||
| Course Code | Course Title | Credit | Status |
| MCB 320 | Industrial Placement | 6 | C |
400 LEVEL
First Semester
| MCB 411 | Microbial Genetics | 2 |
C |
| MCB 412 | Toxicology | 2 | C |
| MCB 413 | Antimicrobial Agents and Principles of Chemotherapy | 3 | C |
| MCB 414 | Plant Pathogenic Microbiology | 2 | C |
| MCB 415 | Environmental Microbiology | 3 | C |
| MCB 416 | Petroleum Microbiology | 2 | C |
| MCB 417 | Immunology | 3 | C |
| MCB 418 | Seminar | 2 | C |
| TOTAL | 19 |
Second Semester
| Course Code | Course Title | Credit | Status |
| MCB 421 | Research Project | 6 | C |
| MCB 422 | Medical Microbiology | 3 | C |
| MCB 423 | Virology | 3 | C |
| MCB 424 | Introduction to Biotechnology | 3 | C |
| MCB 425 | Food Microbiology | 3 | C |
| 18 |
Pre-requisites for 400 level courses:
| Course | Pre-requisite |
| MCB 411 | BOT 212, MCB 311 |
| MCB 412 | MCB 223, MCB 313 |
| MCB 413 and MCB 422 | MCB 223, MCB 313 and ZOO 221. |
| MCB 414 | MCB 312, MCB 314, BOT 316 |
| MCB 415 | MCB 224, MCB 312 |